Discover the range of products and services provided by 99Stack Cloud
Burstable instances, with shared CPU cores, offer efficient CPU utilization at a lower cost.
Affordable low-cost instances with a sufficient amount of resources.
CPU Frequency: | 1.8 GHz - 3.6 GHz burst |
---|---|
Memory range: | 1 GB - 8 GB |
Price range: | $5 - $160 / mo |
Other: | DDoS protection / SMTP / Shared vCPU |
Affordable multi-core instances with a sufficient amount of resources.
CPU Frequency: | 2.4 GHz - 3.6+ GHz burst |
---|---|
Memory range: | 8 GB - 64 GB |
Price range: | $24 - $1 024 / mo |
Other: | DDoS protection / SMTP / Shared vCPU |
Burstable instances with ample resources available at a low cost.
CPU Frequency: | 2.4 GHz - 3.6+ GHz burst |
---|---|
Memory range: | 64 GB - 384 GB |
Price range: | $256 - $4 800 / mo |
Other: | DDoS protection / SMTP / Shared vCPU |
Optimized instances feature additional hardware resources tailored to enhance performance for specific applications.
Balanced instances tailored for versatile performance, ensuring equilibrium across processing power, memory, storage, and network.
CPU Frequency: | 2.4 GHz - 3.6 GHz burst |
---|---|
Memory range: | 1 GB - 256 GB |
Price range: | $9 - $5 120 / mo |
Other: | Optimized for generic workloads |
Tailored instances designed for maximum CPU utilization, ensuring rapid processing and efficient handling of computational tasks.
CPU Frequency: | 3.0 GHz - 4.8 GHz burst |
---|---|
Memory range: | 2 GB - 64 GB |
Price range: | $35 - $800 / mo |
Other: | Optimized for CPU heavy workloads |
Streamlined instances engineered for optimal performance in memory-intensive tasks, prioritizing swift data access and manipulation.
CPU Frequency: | 2.4 GHz - 3.6 GHz burst |
---|---|
Memory range: | 8 GB - 300 GB |
Price range: | $50 - $2 240 / mo |
Other: | Optimized for RAM & I/O |
Specialized instances configured for high-speed disk access, ideal for handling large-scale storage operations with efficiency.
CPU Frequency: | 2.4 GHz - 3.6 GHz burst |
---|---|
Memory range: | 8 GB - 256 GB |
Price range: | $90 - $2 880 / mo |
Other: | Optimized for I/O intensive workloads |
Virtual Dedicated Servers (VDS) combine the versatility of cloud computing with the advantages of having a dedicated server.
Virtual dedicated server instance utilizing KVM for robust isolation and efficient resource allocation, ensuring reliable performance and security.
CPU Frequency: | 2.4 GHz - 4.0 GHz burst |
---|---|
Memory range: | 1 GB - 512 GB |
Price range: | $10 - $5 120 / mo |
Other: | Dedicated vCPU |
Top-tier instances engineered for exceptional speed and reliability, delivering unmatched performance for demanding workloads.
CPU Frequency: | 2.4 GHz - 4.0 GHz burst |
---|---|
Memory range: | 4 GB - 512 GB |
Price range: | $50 - $6 400 / mo |
Other: | Dedicated vCPU / SMTP |
Flexible storage volumes allows you to attach additional storage to your server instances.
Data storage volumes, powered by NVMe devices. Replicated for reliability, can be mounted to any instance in the same data center.
I/O Freq: | Up to 2 400 MB/s |
---|---|
Storage range: | 10 GB - 10 000 GB |
Price range: | $1 - $1 000 / mo |
Other: | NVMe SSD / Replication |
Cost-effective block storage which utilizes hard drives with RAID 1+0 distributed replication for optimal redundancy.
I/O Freq: | Up to 450 MB/s |
---|---|
Storage range: | 10 GB - 10 000 GB |
Price range: | $0.25 - $250 / mo |
Other: | HDD / Raid 1+0 Replication |
S3 compatible object storage with flexible pricing, data redundancy, and scale ability.
Our S3 compatible object storage offers the most cost-effective solution for storing large volumes of files and mixed data.
Transfer range: | 1000 GB - 10 000 GB |
---|---|
Storage range: | 1000 GB - 10 000 GB |
Price range: | $10 - $100 / mo |
Other: | S3 compatible / Replication |