NVIDIA Quadro RTX 6000 GPU

General purpose instances featuring full passthrough or an affordable fraction of a NVIDIA Quadro RTX 6000 GPUs.

NVIDIA Quadro RTX 6000 GPU instance

The NVIDIA RTX™ 6000 Ada Generation is equipped with the attributes, functionalities, and potency to effectively address the demands of contemporary professional workflows. Operating on the NVIDIA Ada Lovelace GPU architecture, the RTX 6000 amalgamates third-generation RT Cores, fourth-generation Tensor Cores, and next-gen CUDA® cores, accompanied by 48GB of graphics memory, culminating in an unparalleled fusion of rendering, AI, graphics, and computational performance. Workstations powered by NVIDIA RTX 6000 deliver the essential tools for triumph in today's extraordinarily demanding business landscape.

G3 gpu NVIDIA Quadro RTX 6000

Name NVMe Storage Memory vCPUs Transfer Price Regions
G3-gpu-32m-8c 640 GiB32 GB8 vCPUs16 TB $1 100 /mo 31
G3-gpu-64m-16c 1280 GiB64 GB16 vCPUs20 TB $2 200 /mo 31
G3-gpu-96m-20c 1920 GiB96 GB20 vCPUs20 TB $3 300 /mo 31
G3-gpu-128m-24c 2560 GiB128 GB24 vCPUs20 TB $4 400 /mo 31
G3-gpu-16m-4c 512 GiB16 GB4 vCPUs0 TB $385 /mo 31
G3-gpu-32m-8c 512 GiB32 GB8 vCPUs0 TB $491 /mo 31
G3-gpu-64m-16c 512 GiB64 GB16 vCPUs0 TB $702 /mo 31
G3-gpu-128m-32c 512 GiB128 GB32 vCPUs0 TB $1 124 /mo 31
G3-gpu-32m-8c 1024 GiB32 GB8 vCPUs0 TB $770 /mo 31
G3-gpu-64m-16c 1024 GiB64 GB16 vCPUs0 TB $981 /mo 31
G3-gpu-64m-16c 2048 GiB64 GB16 vCPUs0 TB $1 091 /mo 31
G3-gpu-128m-32c 2048 GiB128 GB32 vCPUs0 TB $2 174 /mo 31
G3-gpu-196m-48c 2048 GiB196 GB48 vCPUs0 TB $2 622 /mo 31

Every NVIDIA Quadro RTX 6000 unit boasts 48 GB of GDDR6 ECC memory, and a physical server can accommodate up to 4 GPUs. All G3 plans use passthrough for dedicated GPU performance.